Commitment Filings for 2023
Commitment filings to increase affordable housing have been accepted for the following municipalities, counties, and tribes:
Jurisdiction |
Date of Acceptance |
Baseline of Affordable Housing Units |
Length of Commitment | Proposed # of Increased Units by 2026 |
---|---|---|---|---|
This list is updated as of the November 1, 2023 deadline for communities to increase their affordable housing by 3% per year for 3 years, for a total of 9%. | ||||
Adams, County of | 10/9/2023 | 5567 | 3-Year (9%) | 501 |
Akron, Town of | 10/13/2023 | 270 | 3-Year (9%) | 24 |
Alamosa, City of | 9/8/2023 | 1765 | 3-Year (9%) | 159 |
Arapahoe, County of | 10/3/2023 | 1565 | 3-Year (9%) | 141 |
Archuleta, County of | 10/17/2023 | 179 | 3-Year (9%) | 16 |
Arvada, City of | 7/14/2023 | 4,629 | 3-Year (9%) | 417 |
Aspen, City of | 10/31/2023 | 304 | 3-Year (9%) | 27 |
Aurora, City of | 8/1/2023 | 18,332 | 3-Year (9%) | 1,650 |
Avon, Town of | 11/1/2023 | 373 | 3-Year (9%) | 34 |
Basalt, Town of | 9/29/2023 | 59 | 3-Year (9%) | 5 |
Bayfield, Town of | 8/7/2023 | 157 | 3-Year (9%) | 14 |
Bennett, Town of | 8/30/2023 | 181 | 3-Year (9%) | 16 |
Bent, County of | 10/12/2023 | 145 | 3-Year (9%) | 13 |
Berthoud, Town of | 10/12/2023 | 422 | 3-Year (9%) | 38 |
Boulder, City of | 6/27/2023 | 7,275 | 3-Year (9%) | 655 |
Boulder, County of | 6/26/2023 | 1,387 | 3-Year (9%) | 125 |
Breckenridge, Town of | 6/15/2023 | 202 | 3-Year (9%) | 18 |
Brighton, City of | 9/25/2023 | 1,492 | 3-Year (9%) | 134 |
Broomfield, City and County of | 8/18/2023 | 1,845 | 3-Year (9%) | 166 |
Brush, City of | 8/15/2023 | 708 | 3-Year (9%) | 64 |
Buena Vista, Town of | 8/25/2023 | 288 | 3-Year (9%) | 26 |
Canon City, City of | 9/1/2023 | 2,251 | 3-Year (9%) | 203 |
Carbondale, Town of | 10/22/2023 | 190 | 3-Year (9%) | 17 |
Castle Pines, City of | 10/23/2023 | 211 | 3-Year (9%) | 19 |
Castle Rock, Town of | 10/25/2023 | 3067 | 3-Year (9%) | 276 |
Cedaredge, Town of | 9/22/2023 | 384 | 3-Year (9%) | 36 |
Centennial, City of | 9/27/2023 | 1,199 | 3-Year (9%) | 108 |
Center, Town of | 10/18/2023 | 353 | 3-Year (9%) | 32 |
Central, City of | 10/25/2023 | 142 | 3-Year (9%) | 13 |
Chaffee, County of | 7/18/2023 | 401 | 3-Year (9%) | 36 |
Cheraw, Town of | 9/17/2023 | 34 | 3-Year (9%) | 0 |
Clear Creek, County of | 10/18/2023 | 210 | 3-Year (9%) | 19 |
Colorado Springs, City of | 6/26/2023 | 25,265 | 3-Year (9%) | 2,274 |
Commerce City, City of | 10/4/2023 | 2,150 | 3-Year (9%) | 194 |
Cortez, City of | 10/16/2023 | 986 | 3-Year (9%) | 89 |
Costilla, County of | 10/17/2023 | 179 | 3-Year (9%) | 16 |
Craig, City of | 7/20/2023 | 1,285 | 3-Year (9%) | 116 |
Creede, City of | 10/27/2023 | 59 | 3-Year (9%) | 5 |
Crested Butte, Town of | 10/31/2023 | 50 | 3-Year (9%) | 5 |
Crestone, Town of | 9/21/2023 | 6 | 3-Year (9%) | 1 |
Cripple Creek, City of | 8/28/2023 | 156 | 3-Year (9%) | 14 |
Crowley, County of | 10/12/2023 | 78 | 3-Year (9%) | 7 |
Delta, City of | 9/19/2023 | 1,273 | 3-Year (9%) | 115 |
Delta, County of | 10/30/2023 | 474 | 3-Year (9%) | 43 |
Denver, City and County of | 6/30/2023 | 51,453 | 3-Year (9%) | 4,631 |
Dolores, County of | 10/26/2023 | 13 | 3-Year (9%) | 1 |
Dolores, Town of | 11/13/2023 | 297 | 3-Year (9%) | 27 |
Douglas, County of | 10/17/2023 | 4820 | 3-Year (9%) | 434 |
Dove Creek, Town of | 10/24/2023 | 47 | 3-Year (9%) | 4 |
Durango, City of | 7/3/2023 | 2,041 | 3-Year (9%) | 184 |
Eads, Town of | 10/25/2023 | 109 | 3-Year (9%) | 10 |
Eagle, County of | 9/21/2023 | 611 | 3-Year (9%) | 55 |
Eagle, Town of | 9/13/2023 | 355 | 3-Year (9%) | 32 |
Eaton, Town of | 10/27/2023 | 268 | 3-Year (9%) | 24 |
Edgewater, City of | 9/13/2023 | 223 | 3-Year (9%) | 20 |
Empire, Town of | 9/27/2023 | 48 | 3-Year (9%) | 4 |
Englewood, City of | 8/16/2023 | 1,888 | 3-Year (9%) | 170 |
Erie, Town of | 6/27/2023 | 167 | 3-Year (9%) | 15 |
Estes Park, Town of | 8/17/2023 | 514 | 3-Year (9%) | 46 |
Fairplay, Town of | 10/25/2023 | 88 | 3-Year (9%) | 8 |
Firestone, City of | 10/26/2023 | 223 | 3-Year (9%) | 20 |
Flagler, Town of | 7/6/2023 | 113 | 3-Year (9%) | 10 |
Florence, City of | 9/6/2023 | 620 | 3-Year (9%) | 56 |
Fort Collins, City of | 6/12/2023 | 6,170 | 3-Year (9%) | 555 |
Fort Lupton, City of | 10/3/2023 | 858 | 3-Year (9%) | 77 |
Fort Morgan, City of | 10/27/2023 | 1152 | 3-Year (9%) | 104 |
Fraser, Town of | 10/31/2023 | 84 | 3-Year (9%) | 8 |
Frisco, Town of | 7/20/2023 | 177 | 3-Year (9%) | 16 |
Fruita, City of | 7/18/2023 | 1,204 | 3-Year (9%) | 108 |
Garden City, Town of | 9/12/2023 | 42 | 3-Year (9%) | 4 |
Georgetown, Town of | 9/19/2023 | 158 | 3-Year (9%) | 14 |
Gilpin, County of | 8/8/2023 | 205 | 3-Year (9%) | 18 |
Glenwood Springs, City of | 7/14/2023 | 715 | 3-Year (9%) | 64 |
Golden, City of | 7/26/2023 | 865 | 3-Year (9%) | 78 |
Granada, Town of | 10/12/2023 | 74 | 3-Year (9%) | 7 |
Granby, Town of | 10/24/2023 | 246 | 3-Year (9%) | 22 |
Grand Junction, City of | 8/4/2023 | 4,159 | 3-Year (9%) | 374 |
Grand Lake, Town of | 10/26/2023 | 382 | 3-Year (9%) | 34 |
Grand, County of | 11/1/2023 | 76 | 3-Year (9%) | 7 |
Greeley, City of | 10/19/2023 | 6993 | 3-Year (9%) | 629 |
Gunnison, City of | 10/5/2023 | 746 | 3-Year (9%) | 67 |
Gunnison, County of | 6/30/2023 | 454 | 3-Year (9%) | 41 |
Gypsum, Town of | 9/25/2023 | 167 | 3-Year (9%) | 15 |
Haswell, Town of | 10/31/2023 | 9 | 3-Year (9%) | 1 |
Hayden, Town of | 6/15/2023 | 14 | 3-Year (9%) | 1 |
Hinsdale, County of | 11/1/2023 | 24 | 3-Year (9%) | 2 |
Holly, Town of | 10/19/2023 | 66 | 3-Year (9%) | 6 |
Holyoke, Town of | 10/31/2023 | 192 | 3-Year (9%) | 17 |
Hotchkiss, Town of | 10/13/2023 | 143 | 3-Year (9%) | 13 |
Huerfano, County of | 10/17/2023 | 176 | 3-Year (9%) | 16 |
Hugo, Town of | 10/13/2023 | 143 | 3-Year (9%) | 13 |
Idaho Springs, City of | 10/30/2023 | 248 | 3-Year (9%) | 22 |
Ignacio, City of | 9/28/2023 | 146 | 3-Year (9%) | 13 |
Jefferson, County of | 10/29/2023 | 5579 | 3-Year (9%) | 502 |
Julesburg, Town of | 10/19/2023 | 237 | 3-Year (9%) | 21 |
Kiowa, County of | 10/23/2023 | 61 | 3-Year (9%) | 5 |
Kit Carson, Town of | 10/6/2023 | 34 | 3-Year (9%) | 3 |
Kremmling, Town of | 10/6/2023 | 89 | 3-Year (9%) | 8 |
La Jara, Town of | 10/24/2023 | 88 | 3-Year (9%) | 8 |
La Junta, City of | 9/8/2023 | 1,081 | 3-Year (9%) | 97 |
La Plata, County of | 10/18/2023 | 1205 | 3-Year (9%) | 108 |
La Veta, Town of | 10/30/2023 | 80 | 3-Year (9%) | 7 |
Lafayette, City of | 7/27/2023 | 1,278 | 3-Year (9%) | 115 |
Lake City, Town of | 9/28/2023 | 82 | 3-Year (9%) | 7 |
Lake, County of | 8/11/2023 | 258 | 3-Year (9%) | 23 |
Lakewood, City of | 9/13/2023 | 5,275 | 3-Year (9%) | 475 |
Lamar, City of | 10/25/2023 | 966 | 3-Year (9%) | 87 |
Larimer, County of | 9/26/2023 | 1,255 | 3-Year (9%) | 113 |
Leadville, City of | 8/11/2023 | 258 | 3-Year (9%) | 23 |
Littleton, City of | 9/1/2023 | 1,768 | 3-Year (9%) | 159 |
Log Lane Village, Town of | 10/20/2023 | 123 | 3-Year (9%) | 11 |
Lone Tree, City of | 8/16/2023 | 728 | 3-Year (9%) | 66 |
Longmont, City of | 7/24/2023 | 3,382 | 3-Year (9%) | 304 |
Louisville, Town of | 10/24/2023 | 853 | 3-Year (9%) | 77 |
Loveland, City of | 10/24/2023 | 2736 | 3-Year (9%) | 246 |
Lyons, Town of | 10/25/2023 | 107 | 3-Year (9%) | 10 |
Mancos, Town of | 10/12/2023 | 158 | 3-Year (9%) | 14 |
Manitou Springs, City of | 10/31/2023 | 515 | 3-Year (9%) | 46 |
Manzanola, Town of | 10/12/2023 | 62 | 3-Year (9%) | 6 |
Meeker, Town of | 10/4/2023 | 169 | 3-Year (9%) | 15 |
Mesa, County of | 8/31/2023 | 2,808 | 3-Year (9%) | 253 |
Mineral, County of | 9/12/2023 | 1 | 3-Year (9%) | 1 |
Minturn, Town of | 10/27/2023 | 1 | 3-Year (9%) | 1 |
Monte Vista, City of | 8/8/2023 | 535 | 3-Year (9%) | 48 |
Montezuma, County of | 10/10/2023 | 319 | 3-Year (9%) | 29 |
Montrose, City of | 8/17/2023 | 1,799 | 3-Year (9%) | 162 |
Montrose, County of | 10/9/2023 | 791 | 3-Year (9%) | 71 |
Mount Crested Butte, Town of | 10/27/2023 | 88 | 3-Year (9%) | 8 |
Mountain Village, Town of | 8/30/2023 | 313 | 3-Year (9%) | 28 |
Naturita, Town of | 8/25/2023 | 63 | 3-Year (9%) | 6 |
Nederland, Town of | 9/21/2023 | 138 | 3-Year (9%) | 12 |
New Castle, Town of | 10/13/2023 | 200 | 3-Year (9%) | 18 |
Nucla, Town of | 10/18/2023 | 100 | 3-Year (9%) | 9 |
Oak Creek, Town of | 9/28/2023 | 136 | 3-Year (9%) | 12 |
Olathe, Town of | 11/1/2023 | 167 | 3-Year (9%) | 15 |
Ordway, Town of | 9/7/2023 | 169 | 3-Year (9%) | 15 |
Otero, County of | 10/3/2023 | 433 | 3-Year (9%) | 39 |
Ouray, City of | 10/11/2023 | 98 | 3-Year (9%) | 6 |
Ouray, County of | 9/13/2023 | 66 | 3-Year (9%) | 9 |
Ovid, Town of | 10/19/2023 | 18 | 3-Year (9%) | 2 |
Pagosa Springs, Town of | 10/11/2023 | 215 | 3-Year (9%) | 19 |
Paonia, Town of | 7/27/2023 | 281 | 3-Year (9%) | 25 |
Parachute, Town of | 7/20/2023 | 302 | 3-Year (9%) | 27 |
Parker, Town of | 10/25/2023 | 2481 | 3-Year (9%) | 223 |
Phillips, County of | 10/31/2023 | 60 | 3-Year (9%) | 5 |
Pitkin, County of | 9/28/2023 | 144 | 3-Year (9%) | 13 |
Platteville, Town of | 10/25/2023 | 297 | 3-Year (9%) | 27 |
Poncha Springs, Town of | 10/30/2023 | 114 | 3-Year (9%) | 10 |
Pritchett, Town of | 6/30/2023 | 9 | 3-Year (9%) | 1 |
Prowers, County of | 11/1/2023 | 193 | 3-Year (9%) | 17 |
Pueblo, City of | 8/25/2023 | 13,403 | 3-Year (9%) | 1206 |
Pueblo, County of | 10/6/2023 | 2111 | 3-Year (9%) | 190 |
Rangely, Town of | 6/7/2023 | 258 | 3-Year (9%) | 23 |
Red Cliff, Town of | 10/30/2023 | 6 | 3-Year (9%) | 1 |
Rico, Town of | 10/23/2023 | 6 | 3-Year (9%) | 1 |
Ridgway, Town of | 7/26/2023 | 109 | 3-Year (9%) | 10 |
Rifle, City of | 9/12/2023 | 721 | 3-Year (9%) | 65 |
Rio Grande, County of | 8/17/2023 | 33 | 3-Year (9%) | 3 |
Rocky Ford, City of | 7/28/2023 | 365 | 3-Year (9%) | 33 |
Saguache, Town of | 9/11/2023 | 7 | 3-Year (9%) | 1 |
Saguache, County of | 7/27/2023 | 17 | 3-Year (9%) | 2 |
Salida, City of | 5/11/2023 | 358 | 3-Year (9%) | 32 |
San Luis, Town of | 10/30/2023 | 64 | 3-Year (9%) | 6 |
San Miguel, County of | 10/27/2023 | 122 | 3-Year (9%) | 11 |
Sedgwick, City of | 10/19/2023 | 10 | 3-Year (9%) | 1 |
Sedgwick, County of | 10/19/2023 | 9 | 3-Year (9%) | 1 |
Sheridan, City of | 6/13/2023 | 728 | 3-Year (9%) | 66 |
Sheridan Lake, Town of | 10/30/2023 | 7 | 3-Year (9%) | 1 |
Silt, Town of | 7/11/2023 | 288 | 3-Year (9%) | 26 |
Silver Cliff, Town of | 9/13/2023 | 78 | 3-Year (9%) | 7 |
Silver Plume, Town of | 9/18/2023 | 24 | 3-Year (9%) | 2 |
Silverthorne, Town of | 7/30/2023 | 175 | 3-Year (9%) | 16 |
Silverton, Town of | 10/5/2023 | 107 | 3-Year (9%) | 10 |
Snowmass Village, Town of | 8/23/2023 | 311 | 3-Year (9%) | 28 |
South Fork, Town of | 10/27/2023 | 28 | 3-Year (9%) | 3 |
Southern Ute, Tribe of | 10/31/2023 | 697 | 3-Year (9%) | 63 |
Springfield, Town of | 10/17/2023 | 234 | 3-Year (9%) | 21 |
Steamboat Springs, City of | 7/20/2023 | 471 | 3-Year (9%) | 42 |
Sterling, City of | 10/31/2023 | 1384 | 3-Year (9%) | 125 |
Sugar City, Town of | 10/23/2023 | 33 | 3-Year (9%) | 3 |
Summit, County of | 8/7/2023 | 658 | 3-Year (9%) | 59 |
Superior, Town of | 10/25/2023 | 246 | 3-Year (9%) | 22 |
Telluride, Town of | 7/10/2023 | 136 | 3-Year (9%) | 12 |
Thornton, City of | 10/17/2023 | 2974 | 3-Year (9%) | 268 |
Trinidad, City of | 9/20/2023 | 1181 | 3-Year (9%) | 107 |
Ute Mountain Ute, Tribe of | 9/12/2023 | 60 | 3-Year (9%) | 5 |
Vail, Town of | 9/25/2023 | 284 | 3-Year (9%) | 26 |
Victor, City of | 11/1/2023 | 49 | 3-Year (9%) | 4 |
Walsenburg, City of | 11/1/2023 | 378 | 3-Year (9%) | 34 |
Walsh, Town of | 10/17/2023 | 65 | 3-Year (9%) | 6 |
Washington, County of | 10/31/2023 | 144 | 3-Year (9%) | 13 |
Westcliffe, Town of | 10/10/2023 | 66 | 3-Year (9%) | 6 |
Westminster, City of | 7/13/2023 | 3,016 | 3-Year (9%) | 271 |
Wheat Ridge, City of | 10/2/2023 | 2,420 | 3-Year (9%) | 218 |
Wiggins, Town of | 11/1/2023 | 108 | 3-Year (9%) | 10 |
Wiley, Town of | 10/12/2023 | 35 | 3-Year (9%) | 3 |
Windsor, Town of | 10/18/2023 | 494 | 3-Year (9%) | 44 |
Winter Park, Town of | 10/31/2023 | 44 | 3-Year (9%) | 4 |
Wray, City of | 10/31/2023 | 302 | 3-Year (9%) | 27 |
Yampa, Town of | 10/19/2023 | 49 | 3-Year (9%) | 4 |
Yuma, City of | 10/25/2023 | 410 | 3-Year (9%) | 37 |
Yuma, County of | 10/27/2023 | 399 | 3-Year (9%) | 36 |
Total | 253,982 | 22,860 |
Share Commitment Filings for 2023 on Facebook
Share Commitment Filings for 2023 on Twitter
Share Commitment Filings for 2023 on Linkedin
Email Commitment Filings for 2023 link
Thank you for your contribution!
Help us reach out to more people in the community
Share this with family and friends